Monga gawo la makina oyeretsera, mandala oteteza amakhala ndi moyo wantchito pafupifupi maola 500. Mutha kusankha magalasi oteteza ngati njira mukagula makinawo.
Chilankhulo chothandizira makina otsuka ndi laser: Chitchaina (chosavuta / chachikhalidwe), Chingerezi, Chijapani, Chikorea, Chirasha, Chisipanishi, Chi Greek ndi Chifalansa.
Nambala Yachitsanzo:LXC-100W
Nthawi yotsogolera:3-10 masiku ntchito
Nthawi Yolipira:T/T: Alibaba trade assurance;West Union;Payple;L/C.
Kukula Kwa Makina:700*580*400mm
Kulemera kwa makina:40KG (pafupifupi)
Mtundu:Chithunzi cha LXSHOW
Chitsimikizo:zaka 2
Manyamulidwe:Panyanja/Pamlengalenga/Ndi Sitima yapamtunda
Makhalidwe a Laser Type | LXC-100W | |
M² | <2 | |
Kutalika kwa Chingwe | m | 5 |
Avereji Yotulutsa Mphamvu | W | > 100 |
Maximum Pulse Energy | mJ | 1.5 |
Mafupipafupi a Pulse Frequency Range | kHz | 1-4000 |
Pulse Width | ns | 2-500 |
Kusakhazikika kwa Mphamvu Zotulutsa | % | <5 |
Njira Yozizirira | Mpweya Wozizira | |
Mphamvu yamagetsi yamagetsi | V | 48v ndi |
Kugwiritsa Ntchito Mphamvu | W | <400 |
Zofunikira pakali pano | A | > 8 |
Central Wavelength | nm | 1064 |
Emission Bandwidth(FWHM)@3dB | nm | <15 |
Polarization | Mwachisawawa | |
Chitetezo cha Anti-Reflection | Inde | |
Kutulutsa kwa Beam Diameter | mm | 4.0±0.57.5±0.5(Zotheka) |
Linanena bungwe Mphamvu ikukonzekera Range | % | 0~100 |
Ambient Temperature Range | ℃ | 0~40 |
Kusungirako Kutentha Kusiyanasiyana | ℃ | -10~60 |
Makulidwe | mm | 617*469*291 |
Kulemera | Kg | 28 |
Rust Removal Portable Fiber Laser kuyeretsa makina amatha kuchotsa chinthu pamwamba utomoni, utoto, kuipitsidwa kwamafuta, Madontho, dothi, dzimbiri, zokutira, zokutira ndi zokutira okusayidi amagwiritsidwa ntchito kwambiri mumakampani, zophimba zombo, kukonza nthunzi, nkhungu mphira, mkulu -mapeto makina zida, njanji ndi kuteteza chilengedwe.